<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PETROSCRAP.COM &#187; Results</title>
	<atom:link href="http://www.petroscrap.com/tag/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petroscrap.com</link>
	<description>Post, Search &#38; Discuss on Buy / Sell Offers &#38; Inquiries</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kraton Polymers Announces Exceptional Performance Results In</title>
		<link>http://www.petroscrap.com/kraton-polymers-announces-exceptional-performance-results-in</link>
		<comments>http://www.petroscrap.com/kraton-polymers-announces-exceptional-performance-results-in#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Exceptional]]></category>
		<category><![CDATA[Kraton]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://petroscraps.com/kraton-polymers-announces-exceptional-performance-results-in</guid>
		<description><![CDATA[Kraton Polymers Announces Exceptional Performance Results In Houston, TX /PRNewswire/ - Kraton Performance Polymers, Inc. (NYSE: &#34;KRA&#34;), a leading global producer of styrenic block copolymers or &#34;SBCs,&#34; tested performance properties of an industrial coatings starting point formulation made with Kraton™ FG1901 ... Read more on Surface Finishing.com PolyOne Corporation - Value PolyOne manufactures specialized polymer materials which are found in just about every industry from transportation, to colors used in packaging, to electronics and healthcare. It provides services in natural rubber latex compounds, color additives, ... Read more on NASDAQ DuPont at.... <a href="http://www.petroscrap.com/kraton-polymers-announces-exceptional-performance-results-in">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Kraton <b>Polymers</b> Announces Exceptional Performance Results In</strong><br />
Houston, TX /PRNewswire/ &#8211; Kraton Performance Polymers, Inc. (NYSE: &quot;KRA&quot;), a leading global producer of styrenic block copolymers or &quot;SBCs,&quot; tested performance properties of an industrial coatings starting point formulation made with Kraton™ FG1901 &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.surfacefinishing.com/article.mvc/Kraton-Polymers-Announces-Exceptional-0001">Surface Finishing.com</a><br/><br/></i></p>
<p><strong>PolyOne Corporation &#8211; Value</strong><br />
PolyOne manufactures specialized polymer materials which are found in just about every industry from transportation, to colors used in packaging, to electronics and healthcare. It provides services in natural rubber latex compounds, color additives, &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://community.nasdaq.com/News/2012-01/polyone-corporation-value.aspx?storyid=116698">NASDAQ</a><br/><br/></i></p>
<p><strong>DuPont at Pharmapack 2012: NEW grade of low friction, low wear DuPont™ Delrin <b>&#8230;</b></strong><br />
The range of high performance polymers available from DuPont for use in medical devices, including the new DuPont™ Delrin® SC699 acetal resin forms the focal point of the company&#39;s exhibit at Pharmapack 2012 in Paris (stand 561).<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.healthcarepackaging.com/archives/2012/01/dupont_at_pharmapack_2012_new.php">Healthcare Packaging</a><br/><br/></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/kraton-polymers-announces-exceptional-performance-results-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albemarle&#039;s CEO Discusses Q4 2011 Results &#8211; Earnings Call Transcript</title>
		<link>http://www.petroscrap.com/albemarles-ceo-discusses-q4-2011-results-earnings-call-transcript</link>
		<comments>http://www.petroscrap.com/albemarles-ceo-discusses-q4-2011-results-earnings-call-transcript#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Albemarle&#39s]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Transcript]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/albemarles-ceo-discusses-q4-2011-results-earnings-call-transcript</guid>
		<description><![CDATA[Albemarle&#39;s CEO Discusses Q4 2011 Results - Earnings Call Transcript For the full year excellent pricing, reasonably strong demands through three fourths of the year and structural initiatives allowed Polymers to deliver full year net sales in excess of $ 1 billion for the first time, up 11% year-over-year; ... Read more on Seeking Alpha European Coronary Stent Market to Decline to 0 Million by 2016, Despite ... In biodegradable polymer stents, a polymer controls drug release but then disappears, leaving a bare metal stent. Examples of stents with biodegradable polymers are Biosensors International&#39;s BioMatrix, Terumo Medical&#39;s Nobori, Sahajanand Medical ... Read.... <a href="http://www.petroscrap.com/albemarles-ceo-discusses-q4-2011-results-earnings-call-transcript">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Albemarle&#39;s CEO Discusses Q4 2011 Results &#8211; Earnings Call Transcript</strong><br />
For the full year excellent pricing, reasonably strong demands through three fourths of the year and structural initiatives allowed Polymers to deliver full year net sales in excess of $  1 billion for the first time, up 11% year-over-year; &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://seekingalpha.com/article/321634-albemarle-s-ceo-discusses-q4-2011-results-earnings-call-transcript">Seeking Alpha</a><br/><br/></i></p>
<p><strong>European Coronary Stent Market to Decline to 0 Million by 2016, Despite <b>&#8230;</b></strong><br />
In biodegradable polymer stents, a polymer controls drug release but then disappears, leaving a bare metal stent. Examples of stents with biodegradable polymers are Biosensors International&#39;s BioMatrix, Terumo Medical&#39;s Nobori, Sahajanand Medical &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://eon.businesswire.com/news/eon/20120119005012/en/bioabsorbable-polymer-stents/bioresorbable-scaffolds">EON: Enhanced Online News (press release)</a><br/><br/></i></p>
<p><strong>Novomer, Penford to work on sustainable <b>polymers</b></strong><br />
Novomer Inc., a new materials company based in Waltham, Mass., has inked a joint development agreement on polymer composites with Penford Corp. of Colorado. The new alliance aims to speed the development and commercialization of starch-polypropylene &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.sustainablebusinessoregon.com/national/2012/01/novomer-penford-to-work-on.html">Sustainable Business Oregon</a><br/><br/></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/albemarles-ceo-discusses-q4-2011-results-earnings-call-transcript/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flamel Technologies Announces Projected Release Date of Second Quarter Results; Conference Call</title>
		<link>http://www.petroscrap.com/flamel-technologies-announces-projected-release-date-of-second-quarter-results-conference-call</link>
		<comments>http://www.petroscrap.com/flamel-technologies-announces-projected-release-date-of-second-quarter-results-conference-call#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Flamel]]></category>
		<category><![CDATA[Projected]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/flamel-technologies-announces-projected-release-date-of-second-quarter-results-conference-call</guid>
		<description><![CDATA[Flamel Technologies Announces Projected Release Date of Second Quarter Results; Conference Call LYON, FRANCE--(Marketwire - Jul 18, 2011) - Flamel Technologies ( NASDAQ : FLML ) expects to release its financial results for the second quarter of 2011 on Monday, July 25 th , after the market close. A conference call to discuss the results has been scheduled for Tuesday, July 26 th , at 8:30 AM (EDT). A question and answer period is expected to follow the discussion of results. Read more on Marketwire AdvanSource Biomaterials Completes 0K Debt Financing WILMINGTON, Mass.--(BUSINESS WIRE)--AdvanSource Biomaterials Corporation (OTC Markets OTCQB: ASNB), ... Read more on citybizlist.... <a href="http://www.petroscrap.com/flamel-technologies-announces-projected-release-date-of-second-quarter-results-conference-call">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Flamel Technologies Announces Projected Release Date of Second Quarter Results; Conference Call</strong><br />
LYON, FRANCE&#8211;(Marketwire &#8211; Jul 18, 2011) &#8211; Flamel Technologies ( NASDAQ : FLML ) expects to release its financial results for the second quarter of 2011 on Monday, July 25 th , after the market close. A conference call to discuss the results has been scheduled for Tuesday, July 26 th , at 8:30 AM (EDT). A question and answer period is expected to follow the discussion of results.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVjNWw3NGRwBF9TAzIwMjMxNTI3MDIEYXBwaWQDUnhWYjJnblYzNEdKdkYxWDM0UUtXb1hVeFg1UUZUSXA4LkxmY25kQ3ZzSTFnMXk3cklvQWRmT1VVUGdtdE80TFA1dy0EY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkAzVXbWp3V0tJY3JxUFljR2ZTMXA0Y0JMNno5SnNvazRsclJJQUFVTTI-/SIG=128684dsh/**http%3A//www.marketwire.com/mw/release.do%3Fid=1539135%26sourceType=3">Marketwire</a><br/><br/></i></p>
<p><strong>AdvanSource Biomaterials Completes 0K Debt Financing</strong><br />
WILMINGTON, Mass.&#8211;(BUSINESS WIRE)&#8211;AdvanSource Biomaterials Corporation (OTC Markets OTCQB: ASNB), &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVjNWw3NGRwBF9TAzIwMjMxNTI3MDIEYXBwaWQDUnhWYjJnblYzNEdKdkYxWDM0UUtXb1hVeFg1UUZUSXA4LkxmY25kQ3ZzSTFnMXk3cklvQWRmT1VVUGdtdE80TFA1dy0EY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkAzVXbWp3V0tJY3JxUFljR2ZTMXA0Y0JMNno5SnNvazRsclJJQUFVTTI-/SIG=13ar83km8/**http%3A//boston.citybizlist.com/7/2011/7/14/AdvanSource-Biomaterials-Completes-800K-Debt-Financing.aspx">citybizlist Boston</a><br/><br/></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/flamel-technologies-announces-projected-release-date-of-second-quarter-results-conference-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celanese Corporation Reports First Quarter 2011 Results; Raises Outlook for Remainder of Year</title>
		<link>http://www.petroscrap.com/celanese-corporation-reports-first-quarter-2011-results-raises-outlook-for-remainder-of-year</link>
		<comments>http://www.petroscrap.com/celanese-corporation-reports-first-quarter-2011-results-raises-outlook-for-remainder-of-year#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Celanese]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/celanese-corporation-reports-first-quarter-2011-results-raises-outlook-for-remainder-of-year</guid>
		<description><![CDATA[Celanese Corporation Reports First Quarter 2011 Results; Raises Outlook for Remainder of Year DALLAS--(BUSINESSWIRE)-- Celanese Corporation :   Three Months Ended     March 31, (in $ millions, except per share data) - Unaudited   2011   2010   As Adjusted3 Net sales 1,589 1,388 Operating ... Read more on Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland.... <a href="http://www.petroscrap.com/celanese-corporation-reports-first-quarter-2011-results-raises-outlook-for-remainder-of-year">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Celanese Corporation Reports First Quarter 2011 Results; Raises Outlook for Remainder of Year</b><br />
DALLAS&#8211;(BUSINESSWIRE)&#8211; Celanese Corporation :   Three Months Ended     March 31, (in $ millions, except per share data) &#8211; Unaudited   2011   2010   As Adjusted3 Net sales 1,589 1,388 Operating &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://uk.finance.yahoo.com/news/Celanese-Corporation-Reports-businesswireuk-2523127743.html?x=0">Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/celanese-corporation-reports-first-quarter-2011-results-raises-outlook-for-remainder-of-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silence Therapeutics &#8211; PF-04523655 Phase 2 Study Results</title>
		<link>http://www.petroscrap.com/silence-therapeutics-pf-04523655-phase-2-study-results</link>
		<comments>http://www.petroscrap.com/silence-therapeutics-pf-04523655-phase-2-study-results#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[PF04523655]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Therapeutics]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/silence-therapeutics-pf-04523655-phase-2-study-results</guid>
		<description><![CDATA[Silence Therapeutics - PF-04523655 Phase 2 Study Results Silence Therapeutics - PF-04523655 Phase 2 Study Results Read more on AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland.... <a href="http://www.petroscrap.com/silence-therapeutics-pf-04523655-phase-2-study-results">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Silence Therapeutics &#8211; PF-04523655 Phase 2 Study Results</b><br />
Silence Therapeutics &#8211; PF-04523655 Phase 2 Study Results</p>
<p>Read more on <a rel="nofollow" href="http://uk.finance.yahoo.com/news/Silence-Therapeutics-PF-afxcnf-3192856180.html?x=0">AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/silence-therapeutics-pf-04523655-phase-2-study-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LyondellBasell Reports Fourth-Quarter and Full Year 2010 Results</title>
		<link>http://www.petroscrap.com/lyondellbasell-reports-fourth-quarter-and-full-year-2010-results</link>
		<comments>http://www.petroscrap.com/lyondellbasell-reports-fourth-quarter-and-full-year-2010-results#comments</comments>
		<pubDate>Sun, 20 Feb 2011 00:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[FourthQuarter]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[LyondellBasell]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/lyondellbasell-reports-fourth-quarter-and-full-year-2010-results</guid>
		<description><![CDATA[LyondellBasell Reports Fourth-Quarter and Full Year 2010 Results - Read more on PR Newswire via Yahoo!.... <a href="http://www.petroscrap.com/lyondellbasell-reports-fourth-quarter-and-full-year-2010-results">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>LyondellBasell Reports Fourth-Quarter and Full Year 2010 Results</b><br />
-</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/110218/da50101.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/lyondellbasell-reports-fourth-quarter-and-full-year-2010-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvanSource Biomaterials Announces Fiscal 2011 Second Quarter Results</title>
		<link>http://www.petroscrap.com/advansource-biomaterials-announces-fiscal-2011-second-quarter-results</link>
		<comments>http://www.petroscrap.com/advansource-biomaterials-announces-fiscal-2011-second-quarter-results#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AdvanSource]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/advansource-biomaterials-announces-fiscal-2011-second-quarter-results</guid>
		<description><![CDATA[AdvanSource Biomaterials Announces Fiscal 2011 Second Quarter Results WILMINGTON, Mass.--(BUSINESS WIRE)--AdvanSource Biomaterials Corporation (NYSE Amex: ASB), a leading developer of advanced polymer materials for a broad range of medical devices, today announced financial results for its fiscal 2011 second quarter ended September 30, 2010. Total revenues for the three months ended September 30, 2010 were $491,000 as compared with $518,000 for the comparable ... Read more on Business.... <a href="http://www.petroscrap.com/advansource-biomaterials-announces-fiscal-2011-second-quarter-results">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>AdvanSource Biomaterials Announces Fiscal 2011 Second Quarter Results</b><br />
WILMINGTON, Mass.&#8211;(BUSINESS WIRE)&#8211;AdvanSource Biomaterials Corporation (NYSE Amex: ASB), a leading developer of advanced polymer materials for a broad range of medical devices, today announced financial results for its fiscal 2011 second quarter ended September 30, 2010. Total revenues for the three months ended September 30, 2010 were $491,000 as compared with $518,000 for the comparable &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20101116005895/en/AdvanSource-Biomaterials-Announces-Fiscal-2011-Quarter-Results">Business Wire</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/advansource-biomaterials-announces-fiscal-2011-second-quarter-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Reports Third Quarter Results</title>
		<link>http://www.petroscrap.com/dow-reports-third-quarter-results</link>
		<comments>http://www.petroscrap.com/dow-reports-third-quarter-results#comments</comments>
		<pubDate>Sun, 31 Oct 2010 10:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/dow-reports-third-quarter-results</guid>
		<description><![CDATA[Dow Reports Third Quarter Results MIDLAND, Mich.--(BUSINESS WIRE)--The Dow Chemical Company (NYSE: DOW): Third Quarter 2010 Highlights Dow reported earnings of $0.45 per share. The Company delivered earnings of $0.54 per share excluding certain items,(3) compared with earnings of $0.24 per share in the year-ago period excluding certain items and discontinued operations. EBITDA(2) rose more than $350 million to more than $1.9 ... Read more on Business.... <a href="http://www.petroscrap.com/dow-reports-third-quarter-results">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Dow Reports Third Quarter Results</b><br />
MIDLAND, Mich.&#8211;(BUSINESS WIRE)&#8211;The Dow Chemical Company (NYSE: DOW): Third Quarter 2010 Highlights Dow reported earnings of $0.45 per share. The Company delivered earnings of $0.54 per share excluding certain items,(3) compared with earnings of $0.24 per share in the year-ago period excluding certain items and discontinued operations. EBITDA(2) rose more than $350 million to more than $1.9 &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20101028005732/en/Dow-Reports-Quarter-Results">Business Wire</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/dow-reports-third-quarter-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyMedix to Review Results from Recent Phase 1B LMWH Reversal Clinical Study with Heptagonist PMX-60056</title>
		<link>http://www.petroscrap.com/polymedix-to-review-results-from-recent-phase-1b-lmwh-reversal-clinical-study-with-heptagonist-pmx-60056</link>
		<comments>http://www.petroscrap.com/polymedix-to-review-results-from-recent-phase-1b-lmwh-reversal-clinical-study-with-heptagonist-pmx-60056#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Heptagonist]]></category>
		<category><![CDATA[LMWH]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[PMX60056]]></category>
		<category><![CDATA[PolyMedix]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Reversal]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://petroscraps.com/polymedix-to-review-results-from-recent-phase-1b-lmwh-reversal-clinical-study-with-heptagonist-pmx-60056</guid>
		<description><![CDATA[PolyMedix to Review Results from Recent Phase 1B LMWH Reversal Clinical Study with Heptagonist PMX-60056 RADNOR, Pa.----PolyMedix, Inc. , an emerging bio-technology company focused on developing new therapeutic drugs to treat acute cardiovascular disorders and infectious diseases, has scheduled a webcast for Wednesday, June 9 at 4:00 PM Eastern Time. Read more on Business Wire via Yahoo!.... <a href="http://www.petroscrap.com/polymedix-to-review-results-from-recent-phase-1b-lmwh-reversal-clinical-study-with-heptagonist-pmx-60056">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>PolyMedix to Review Results from Recent Phase 1B LMWH Reversal Clinical Study with Heptagonist PMX-60056</b><br />
RADNOR, Pa.&#8212;-PolyMedix, Inc. , an emerging bio-technology company focused on developing new therapeutic drugs to treat acute cardiovascular disorders and infectious diseases, has scheduled a webcast for Wednesday, June 9 at 4:00 PM Eastern Time.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100608/20100608005819.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/polymedix-to-review-results-from-recent-phase-1b-lmwh-reversal-clinical-study-with-heptagonist-pmx-60056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elixir Medical Corporation Announces Excellent Nine Month Safety And Efficacy Results From The EXCELLA II Randomized &#8230;</title>
		<link>http://www.petroscrap.com/elixir-medical-corporation-announces-excellent-nine-month-safety-and-efficacy-results-from-the-excella-ii-randomized</link>
		<comments>http://www.petroscrap.com/elixir-medical-corporation-announces-excellent-nine-month-safety-and-efficacy-results-from-the-excella-ii-randomized#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[Elixir]]></category>
		<category><![CDATA[EXCELLA]]></category>
		<category><![CDATA[Excellent]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[Randomized]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/elixir-medical-corporation-announces-excellent-nine-month-safety-and-efficacy-results-from-the-excella-ii-randomized</guid>
		<description><![CDATA[Elixir Medical Corporation Announces Excellent Nine Month Safety And Efficacy Results From The EXCELLA II Randomized ... Elixir Medical Corporation, a developer of product platforms combining state-of-the-art medical devices with advanced pharmaceuticals, announced today the superiority of the Elixir DESyne stent compared to the control Endeavor stent in the primary endpoint of the EXCELLA II randomized clinical trial. The Elixir DESyne Stent is the first drug eluting stent with the thinnest durable polymer ... Read more on Medical News.... <a href="http://www.petroscrap.com/elixir-medical-corporation-announces-excellent-nine-month-safety-and-efficacy-results-from-the-excella-ii-randomized">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Elixir Medical Corporation Announces Excellent Nine Month Safety And Efficacy Results From The EXCELLA II Randomized &#8230;</b><br />
Elixir Medical Corporation, a developer of product platforms combining state-of-the-art medical devices with advanced pharmaceuticals, announced today the superiority of the Elixir DESyne stent compared to the control Endeavor stent in the primary endpoint of the EXCELLA II randomized clinical trial. The Elixir DESyne Stent is the first drug eluting stent with the thinnest durable polymer &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://mnt.to/f/3DcL">Medical News Today</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/elixir-medical-corporation-announces-excellent-nine-month-safety-and-efficacy-results-from-the-excella-ii-randomized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

