<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PETROSCRAP.COM &#187; Research</title>
	<atom:link href="http://www.petroscrap.com/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petroscrap.com</link>
	<description>Post, Search &#38; Discuss on Buy / Sell Offers &#38; Inquiries</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Global Polypropylene Market is Seeing Considerable Demand Increases According to Merchant Research &amp; Consulting Ltd</title>
		<link>http://www.petroscrap.com/global-polypropylene-market-is-seeing-considerable-demand-increases-according-to-merchant-research-consulting-ltd</link>
		<comments>http://www.petroscrap.com/global-polypropylene-market-is-seeing-considerable-demand-increases-according-to-merchant-research-consulting-ltd#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Considerable]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Polypropylene]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Seeing]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/global-polypropylene-market-is-seeing-considerable-demand-increases-according-to-merchant-research-consulting-ltd</guid>
		<description><![CDATA[London, UK (PRWEB) January 19, 2012 Following the slumping recession period and the slow revival state during the post-crisis years, the global market for polypropylene is seeing considerable demand increases as the key end-use fields expand production volumes.&#13; On the other hand, some forecasts indicate future shortages of polypropylene on the market, as propylene feedstock suffers deficiencies. But notwithstanding the fact that the polypropylene price is high and consumers are looking more rigidly for the material substitutes, the total polypropylene market is not expected to witness complete and bashing downs in the coming 5 years.&#13; Deep insight into the polypropylene market and.... <a href="http://www.petroscrap.com/global-polypropylene-market-is-seeing-considerable-demand-increases-according-to-merchant-research-consulting-ltd">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>London, UK (PRWEB) January 19, 2012 </p>
<p> Following the slumping recession period and the slow revival state during the post-crisis years, the global market for polypropylene is seeing considerable demand increases as the key end-use fields expand production volumes.</p>
<p>&#13;</p>
<p>On the other hand, some forecasts indicate future shortages of polypropylene on the market, as propylene feedstock suffers deficiencies. But notwithstanding the fact that the polypropylene price is high and consumers are looking more rigidly for the material substitutes, the total polypropylene market is not expected to witness complete and bashing downs in the coming 5 years.</p>
<p>&#13;</p>
<p>Deep insight into the polypropylene market and its future is featured in the new market research study Polypropylene (PP) 2012 World Market Outlook and Forecast up to 2017. The study leads through a thorough examination of the market at the global, regional and country levels, and provides information on the past and present landscape of the polypropylene industry and projections up to 2017. </p>
<p>&#13;</p>
<p>The report covers a rich analysis of the factual data on the production and consumption volumes and statistics, trade dynamics and prices for polypropylene. Profiles of the key producers and consumers are presented and their competitive standing is discussed. The market projections unveil the future trends and developments on the polypropylene market, opportunities and challenges and data on future volumes and prices.</p>
<p>&#13;</p>
<p>Report Details:</p>
<p>&#13;</p>
<p>Polypropylene (PP) 2012 World Market Outlook and Forecast up to 2017&#13;<br />
<br />Published: January, 2012&#13;<br />
<br />Pages: 424&#13;<br />
<br />http://mcgroup.co.uk/researches/polypropylene-pp</p>
<p>&#13;</p>
<p>Report Contents:</p>
<p>&#13;</p>
<p>DISCLAIMER</p>
<p>&#13;</p>
<p>RESEARCH METHODOLOGY</p>
<p>&#13;</p>
<p>1. INTRODUCTION: POLYPROPYLENE PROPERTIES AND USES</p>
<p>&#13;</p>
<p>2. POLYPROPYLENE MANUFACTURING PROCESSES</p>
<p>&#13;</p>
<p>3. POLYPROPYLENE WORLD MARKET</p>
<p>&#13;</p>
<p>3.1. World polypropylene capacity&#13;<br />
</p>
<p>????Polypropylene capacity broken down by region (incl. regions shares)&#13;<br />
    Polypropylene capacity divided by country (incl. countries shares)&#13;<br />
    Polypropylene producers and their capacity (by plant)&#13;<br />
3.2. World polypropylene production&#13;<br />
<br />   Polypropylene global output dynamics (2003-present)&#13;<br />
    Polypropylene production by region&#13;<br />
    Polypropylene production by country&#13;<br />
3.3. Polypropylene consumption&#13;<br />
<br />   World consumption of polypropylene (2003-present)&#13;<br />
    Polypropylene consumption by end use sector, 2010&#13;<br />
    Polypropylene consumption trends in Europe (incl. historical background 2003-2011)&#13;<br />
    Polypropylene consumption trends in Asia (incl. historical background 2003-2011)&#13;<br />
    Polypropylene consumption trends in North America (incl. historical background 2003-2011)&#13;<br />
3.4. Polypropylene global trade&#13;<br />
<br />   World polypropylene trade dynamics&#13;<br />
    Polypropylene export and import flows in regions&#13;<br />
3.5. Polypropylene prices in the world market&#13;<br />
<br />   Polypropylene prices dynamics in Europe&#13;<br />
    Polypropylene prices dynamics in Asia&#13;<br />
    Polypropylene prices dynamics in North America
<p>4. POLYPROPYLENE EUROPEAN MARKET ANALYSIS</p>
<p>&#13;</p>
<p>4.1. Austria&#13;<br />
<br />4.2. Belgium&#13;<br />
<br />4.3. Bulgaria&#13;<br />
<br />4.4. Czech Republic&#13;<br />
<br />4.5. Finland&#13;<br />
<br />4.6. France&#13;<br />
<br />4.7. Germany&#13;<br />
<br />4.8. Greece&#13;<br />
<br />4.9. Hungary&#13;<br />
<br />4.10. Italy&#13;<br />
<br />4.11. Netherlands&#13;<br />
<br />4.12. Poland&#13;<br />
<br />4.13. Romania&#13;<br />
<br />4.14. Russia&#13;<br />
<br />4.15. Serbia &amp; Montenegro&#13;<br />
<br />4.16. Slovakia&#13;<br />
<br />4.17. Spain&#13;<br />
<br />4.18. Ukraine&#13;<br />
<br />4.19. UK</p>
<p>&#13;</p>
<p>5. POLYPROPYLENE ASIAN MARKET ANALYSIS</p>
<p>&#13;</p>
<p>5.1. Azerbaijan&#13;<br />
<br />5.2. China&#13;<br />
<br />5.3. India&#13;<br />
<br />5.4. Indonesia&#13;<br />
<br />5.5. Japan&#13;<br />
<br />5.6. Kazakhstan&#13;<br />
<br />5.7. Malaysia&#13;<br />
<br />5.8. Philippines&#13;<br />
<br />5.9. Singapore&#13;<br />
<br />5.10. South Korea&#13;<br />
<br />5.11. Taiwan&#13;<br />
<br />5.12. Thailand&#13;<br />
<br />5.13. Turkmenistan&#13;<br />
<br />4.14. Vietnam</p>
<p>&#13;</p>
<p>6. POLYPROPYLENE NORTH AMERICAN MARKET ANALYSIS</p>
<p>&#13;</p>
<p>4.1. US</p>
<p>&#13;</p>
<p>7. POLYPROPYLENE LATIN AMERICAN MARKET ANALYSIS</p>
<p>&#13;</p>
<p>7.1. Argentina&#13;<br />
<br />7.2. Brazil&#13;<br />
<br />7.3. Chile&#13;<br />
<br />7.4. Colombia&#13;<br />
<br />7.5. Mexico&#13;<br />
<br />7.6. Venezuela</p>
<p>&#13;</p>
<p>8. POLYPROPYLENE AFRICA&amp;MIDDLE EAST MARKET ANALYSIS</p>
<p>&#13;</p>
<p>8.1. Egypt&#13;<br />
<br />8.2. Iran&#13;<br />
<br />8.3. Israel&#13;<br />
<br />8.4. Kuwait&#13;<br />
<br />8.5. Nigeria&#13;<br />
<br />8.6. Oman&#13;<br />
<br />8.7. Saudi Arabia&#13;<br />
<br />8.8. South Africa&#13;<br />
<br />8.9. Sudan&#13;<br />
<br />8.10. Turkey&#13;<br />
<br />8.11. UAE</p>
<p>&#13;</p>
<p>9. POLYPROPYLENE OCEANIA EAST MARKET ANALYSIS</p>
<p>&#13;</p>
<p>9.1. Australia</p>
<p>&#13;</p>
<p>10. POLYPROPYLENE MARKET PERSPECTIVES</p>
<p>&#13;</p>
<p>10.1. Polypropylene capacity and production forecast up to 2017&#13;<br />
</p>
<p>   Polypropylene global supply forecast&#13;<br />
  10.1.1. Polypropylene projects&#13;<br />
<br />   New polypropylene capacity introductions&#13;<br />
10.2. Polypropylene consumption forecast up to 2017&#13;<br />
<br />   Future trends in polypropylene market worldwide&#13;<br />
    Polypropylene world consumption forecast&#13;<br />
    Polypropylene consumption forecast in Europe&#13;<br />
    Polypropylene consumption forecast in Asia&#13;<br />
    Polypropylene consumption forecast in North America&#13;<br />
10.3. Estimated polypropylene prices changes up to 2017&#13;<br />
<br />   Polypropylene prices forecast in Europe&#13;<br />
    Polypropylene prices forecast in Asia&#13;<br />
    Polypropylene prices forecast in North America
<p>11. KEY COMPANIES IN THE POLYPROPYLENE MARKET WORLDWIDE</p>
<p>&#13;</p>
<p>12. FEEDSTOCK MARKET</p>
<p>&#13;</p>
<p>????Polypropylene feedstocks capacity worldwide&#13;<br />
    Trends in polypropylene feedstocks markets globally&#13;<br />
    Prices for polypropylene feedstocks in world market&#13;<br />
    Polypropylene feedstocks markets perspectives
<p>LIST OF TABLES&#13;<br />
<br />LIST OF FIGURES</p>
<p>&#13;</p>
<p>Monthly report updates for Polypropylene (PP) 2012 World Market Outlook and Forecast up to 2017 are also available.</p>
<p>&#13;</p>
<p>The report on polypropylene has been worked out by Merchant Research &amp; Consulting Ltd, an internationally recognized market research agency, specializing in chemical industry.  Polypropylene (PP) 2012 World Market Outlook and Forecast up to 2017 is covered within the catalogue Polymers, which also provides reviews on Acrylonitrile-Butadiene-Styrene Copolymer, Nitrile Rubber, Nitrobenzene, Polycarbonate, Polystyrene, Propylene, Vinyl Acetate, Vinyl Chloride markets.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/global-polypropylene-market-is-seeing-considerable-demand-increases-according-to-merchant-research-consulting-ltd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. packaging machinery and equipment R &amp; D News &#8211; packaging machinery, research and developmen</title>
		<link>http://www.petroscrap.com/u-s-packaging-machinery-and-equipment-r-d-news-packaging-machinery-research-and-developmen</link>
		<comments>http://www.petroscrap.com/u-s-packaging-machinery-and-equipment-r-d-news-packaging-machinery-research-and-developmen#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Scrap Info]]></category>
		<category><![CDATA[developmen]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/u-s-packaging-machinery-and-equipment-r-d-news-packaging-machinery-research-and-developmen</guid>
		<description><![CDATA[<a href="http://www.petroscrap.com/u-s-packaging-machinery-and-equipment-r-d-news-packaging-machinery-research-and-developmen"><img align="left" hspace="5" width="150" src="http://farm5.static.flickr.com/4065/4518224043_12ccdd354a_m.jpg" class="alignleft wp-post-image tfe" alt="plastic scrap" title="" /></a>by Marcus Griep U.S. packaging machinery and equipment R &#038; D News - packaging machinery, research and developmen Article by jekky The United States is the world's most developed country in the packaging industry attaches great importance to research and development of advanced packaging machinery. The packaging machinery and equipment for the production of advanced packaging and laid a good foundation. It is understood that a wide variety of U.S. packaging machinery, advanced equipment, but in order to adapt to international competition in the market, they also continue to research and development of advanced packaging machinery and equipment. At.... <a href="http://www.petroscrap.com/u-s-packaging-machinery-and-equipment-r-d-news-packaging-machinery-research-and-developmen">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="plastic scrap" src="http://farm5.static.flickr.com/4065/4518224043_12ccdd354a_m.jpg" width="160"/><br/> by <a target="_blank" href="http://www.flickr.com/photos/11032694@N02/4518224043">Marcus Griep</a></div>
<p><strong>U.S. packaging machinery and equipment R &#038; D News &#8211; packaging machinery, research and developmen</strong></p>
<p>Article  by jekky</p>
<p>The United States is the world&#8217;s most developed country in the packaging industry attaches great importance to research and development of advanced packaging machinery. The packaging machinery and equipment for the production of advanced packaging and laid a good foundation. It is understood that a wide variety of U.S. packaging machinery, advanced equipment, but in order to adapt to international competition in the market, they also continue to research and development of advanced packaging machinery and equipment. At present, more advanced packaging machinery mainly blow molding machines, injection molding, paper and plastic processing machine; all kinds of massive, granular, powder, liquid packaging machine; forming, filling, sealing machine and loading measurement tray machine; for boxes, barrels, containers of the stretch wrap machine; various control the quality of sorting machines; testing of packaging performance testing machine; washing machine, disinfecting machine and corrugated box production of large-scale automated production lines. Most of the United States, with computer-controlled packaging machinery, packaging machinery to enable high speed, high efficiency, high-quality direction. Packaging materials on the required temperature, humidity, intensity, voltage, and the number of packages are all compiled program into the computer for automatic control. This will not only improve the efficient use of packaging machinery, packaging machinery to improve the precision and accuracy, while also greatly reducing the amount of labor intensity, such as stacking heavy boxes of labor, women as long as the operation can be completed with a mechanical hand. Investment in fixed assets in order to save, save energy, reduce costs, the United States to focus on the economy of packaging machinery, automatic, efficient and multi-direction. Such as microprocessor control, control system, sensing, optical and other devices in the United States packaging machinery equipment is widely used not only improve efficiency but also improves the quality of the packing. For example, there is a filling machine, under the same conditions from packaging material and the shape difference of the object limit, as long as a little debugging, you can adapt to the shape of the filling containers. Another area of less than 5 square meters of single-pressure type die cutting machines, one machine can complete the cardboard printing, die cutting indentation, bronzing, and folding cartons and other functions. Rotary Die Cutting Machine Zeyi roll materials into the feed to the place of leaflets to scrap minimum. Packaged foods, foods that do not meet the health requirements of the material can be automatically excluded. Sorter computer measurement has been widely used in the production line, it can be measured on the devices are not allowed to remove the products, can not label the products removed, can not be affixed to bottles of goods removed can also control the filling measure. Computer measurement of sorting machine to promote the use of commodity quality control mechanized, scientific, automation. Developed rapidly in the U.S. packaging machinery, paper and corrugated box production equipment constantly updated to make corrugated boxes to multi-level (three corrugated, corrugated cardboard boxes 4) development. Large transport package width to 2.3 m increased to 4.8 ~ 5 meters. This large-scale production equipment the maximum throughput, high degree of automation, productivity is good, three-knife cutting simultaneously, less scrap, better product quality. Corrugated round selection in the type area, breaking the traditional A, B, C, E flute type, there has been large honeycomb-type transport packaging carton, corrugated high beyond the conventional, multi-tray used in conjunction with its impact, buffer performance comparable to corrugated box with seven, while the cost has decreased its production out of K-and KL-large corrugated boxes, cartons will be able to install a whole vehicle in the box can be installed more than a ton of food and a tons of liquid products. Liquids corrugated products, is different from the past, plastic pad with a box, but in the corrugated wall painted with waterproof materials, boxes loaded on the bottom of the valve, the liquid is very easy to box out. This large-scale corrugated box can be used multiple times. The United States not only actively develop advanced packaging machinery and equipment, but also paid great attention to cushioning material for packaging, such as tape, packing materials and mechanical equipment research and development. Now the production of packaging cushioning materials, polyethylene and polypropylene, low-foam material that can be packaged goods according to the needs of different use. These materials in shape, structure, cutting and so varied, both to protect goods, but also save packaging materials. Review quotations: 12, the latest price offer pharmaceutical raw materials , 15, the latest price offer pharmaceutical raw materials , 16, the latest price report pharmaceutical raw materials Price 17, the latest price offer pharmaceutical raw materials , 18, the latest price offer pharmaceutical raw materials , On the 29th the latest price offer pharmaceutical raw materials This information by HC Xiao Bian order, is a real and effective information, information on where those interested, please contact or business HC pharmaceutical industries Channel Contact, Account hc_anpengwei, Welcome
				</p>
<p>			    About the Author</p>
<p>I am an expert from China Quality Digital, usually analyzes all kind of industries situation, such as stripe linen fabric , organic linen fabric.</p>
<div></div>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/u-s-packaging-machinery-and-equipment-r-d-news-packaging-machinery-research-and-developmen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invibio? Biomaterial Solutions Presented PEEK-OPTIMA Research Data and Educational Forums During World Biomaterials Congress 2008</title>
		<link>http://www.petroscrap.com/invibio-biomaterial-solutions-presented-peek-optima-research-data-and-educational-forums-during-world-biomaterials-congress-2008</link>
		<comments>http://www.petroscrap.com/invibio-biomaterial-solutions-presented-peek-optima-research-data-and-educational-forums-during-world-biomaterials-congress-2008#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Biomaterial]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Invibio]]></category>
		<category><![CDATA[PEEKOPTIMA]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/invibio-biomaterial-solutions-presented-peek-optima-research-data-and-educational-forums-during-world-biomaterials-congress-2008</guid>
		<description><![CDATA[Philadelphia, PA (PRWEB) June 9, 2008 THORNTON-CLEVELEYS, UK (June 9, 2008) -- Invibio? Biomaterial Solutions, a worldwide leading provider of high-performance implantable biomaterials to the surgical and medical device markets, (including PEEK-OPTIMA? polymer and compounds and ENDOLIGN? composite) announced that it posted original research data at the 8th World Biomaterials Congress (WBC), May 28 through June 1 at the RAI International Convention Centre in Amsterdam, The Netherlands. &#13; Available to the medical device community for almost a decade, PEEK-OPTIMA is recognized as both the flagship and market-leading high-performance implantable polymer. Invibio presented two posters.... <a href="http://www.petroscrap.com/invibio-biomaterial-solutions-presented-peek-optima-research-data-and-educational-forums-during-world-biomaterials-congress-2008">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Philadelphia, PA (PRWEB) June 9, 2008 </p>
<p> THORNTON-CLEVELEYS, UK (June 9, 2008) &#8212; Invibio? Biomaterial Solutions, a worldwide leading provider of high-performance implantable biomaterials to the surgical and medical device markets, (including PEEK-OPTIMA? polymer and compounds and ENDOLIGN? composite) announced that it posted original research data at the 8th World Biomaterials Congress (WBC), May 28 through June 1 at the RAI International Convention Centre in Amsterdam, The Netherlands. </p>
<p>&#13;</p>
<p>Available to the medical device community for almost a decade, PEEK-OPTIMA is recognized as both the flagship and market-leading high-performance implantable polymer. Invibio presented two posters exploring preliminary evaluations of new forms of PEEK-OPTIMA (porous and fiber) that may enhance tissue interaction and integration, which were conducted in collaboration with the School of Chemical, Biological, and Materials Engineering, University of Oklahoma.</p>
<p>&#13;</p>
<p>Additionally, Invibio hosted two Congress forums, &#8220;Biomaterial Surface Interactions and the Versatility of PEEK&#8221; and &#8220;The Tribology of PEEK Polymer: Promising Results for Bearing Applications.&#8221;   Presenters at the forums included Prof. Geoff Richards (AO Research Institute), Dr. Susan Scholes, Ph.D (Durham University) and Dr. Steven M. Kurtz (Drexel University), all of who are recognized experts in their fields.  </p>
<p>&#13;</p>
<p>Every four years, WBC addresses clinical and medical development and application trends and issues across the global materials science, bioengineering, biotechnology and tissue engineering continuum; this year, 2,300+ scientists, medical professionals and manufacturers from the medical device and pharmaceutical industries attended. Reflecting the trend toward PEEK polymers and compounds in applications previously dominated by ceramics, metals, bone and other polymers, more than a dozen papers and presentations focusing on PEEK biomaterials were offered. Topics included: wear performance of PEEK-OPTIMA materials in screening tests and in spinal and knee arthroplasty; laser welding of PEEK-OPTIMA for medical devices; polymer solutions for radiology treatment improvements; tensile fracture behaviour in the presence of a Notch Riser; PEEK vs. titanium potential for bone formation of human primary osteoblasts; surface modification of PEEK using oxygen plasma treatment to aid cell growth response; and effects of hydroxyapatite coatings on PEEK and carbon fiber-reinforced PEEK properties.</p>
<p>&#13;</p>
<p>According to Invibio president Michael Callahan, PEEK-OPTIMA polymer and compounds have been outperforming competitive implantable medical device materials since its introduction in 1999. This proven track record, he reports, coupled with the continually evolving body of recent clinical data and research confirming its application-specific suitability, has boosted the versatile polymer to a prominence across an increasingly diverse range of applications. </p>
<p>&#13;</p>
<p>&#8220;Clearly, PEEK polymers are enabling innovation and advancement in numerous new areas that, hopefully, will lead to improved patient care and clinical outcomes; this strong and steady trend shows no signs of abating and new and promising applications are emerging every day.  The field of spine implant design is just one example; PEEK-OPTIMA is now broadly accepted as a high-performing and versatile alternative to metallic, ceramic and other biomaterials across the spinal fusion community and is used in the development of novel motion preservation and dynamic stabilization applications, &#8221; Callahan commented.  &#8220;Additionally,&#8221; added Callahan, &#8220;PEEK-OPTIMA has gained acceptance in a wide range of non-spine markets including arthroscopy, dental, pharmaceutical, cardiovascular and orthopaedics.&#8221;</p>
<p>&#13;</p>
<p>To request an interview with Michael Callahan or additional information including Invibio insight into current and emergent trends across the medical device industry, contact Susan Skrudland, Invibio Inc, at +1 (773) 699-4600, or sskrudland(at)invibio.com.  </p>
<p>&#13;</p>
<p>About Invibio&#13;<br />
<br />Invibio? is a global leader providing high performance biomaterials, advanced technical research and consultative solutions to medical device manufacturers across a wide range of markets. The company provides medical device manufacturers with implantable PEEK-OPTIMA? polymer and compounds, implantable ENDOLIGN? composite and medical-grade PEEK-CLASSIX? polymer for the development of long- and short-term tissue contact medical devices. </p>
<p>&#13;</p>
<p>For more information, please contact Invibio at: 866 468 4246 or +484 342 6004 (U.S.), +44 (0) 1253 898000 (U.K.), +852 2366 4448 (Asia Pacific) or online at http://www.invibio.com.</p>
<p>&#13;</p>
<p>Invibio?, PEEK-OPTIMA?, ENDOLIGN? and PEEK-CLASSIX? are registered trademarks of Invibio Limited in the European Community and elsewhere.  Biomaterial Solutions is a trademark of Invibio Limited.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 <br clear="all" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/invibio-biomaterial-solutions-presented-peek-optima-research-data-and-educational-forums-during-world-biomaterials-congress-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samyang, Access Pharmaceuticals Ink RNAi-Delivery Research Deals</title>
		<link>http://www.petroscrap.com/samyang-access-pharmaceuticals-ink-rnai-delivery-research-deals</link>
		<comments>http://www.petroscrap.com/samyang-access-pharmaceuticals-ink-rnai-delivery-research-deals#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RNAiDelivery]]></category>
		<category><![CDATA[Samyang]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/samyang-access-pharmaceuticals-ink-rnai-delivery-research-deals</guid>
		<description><![CDATA[Samyang, Access Pharmaceuticals Ink RNAi-Delivery Research Deals While recent pullbacks in the RNAi drugs space by some major pharmaceutical firms have raised concerns among industry watchers, two drug-delivery research collaborations announced this week by Samyang and Access Pharmaceuticals suggest that big pharma remains interested in the gene-silencing technology. Read more on GenomeWeb.... <a href="http://www.petroscrap.com/samyang-access-pharmaceuticals-ink-rnai-delivery-research-deals">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Samyang, Access Pharmaceuticals Ink RNAi-Delivery Research Deals</b><br />
While recent pullbacks in the RNAi drugs space by some major pharmaceutical firms have raised concerns among industry watchers, two drug-delivery research collaborations announced this week by Samyang and Access Pharmaceuticals suggest that big pharma remains interested in the gene-silencing technology.</p>
<p>Read more on <a rel="nofollow" href="http://www.genomeweb.com/rnai/samyang-access-pharmaceuticals-ink-rnai-delivery-research-deals">GenomeWeb News</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/samyang-access-pharmaceuticals-ink-rnai-delivery-research-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: The Complexity of Dynamical Systems: A Multi-disciplinary Perspective</title>
		<link>http://www.petroscrap.com/research-and-markets-the-complexity-of-dynamical-systems-a-multi-disciplinary-perspective</link>
		<comments>http://www.petroscrap.com/research-and-markets-the-complexity-of-dynamical-systems-a-multi-disciplinary-perspective#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Dynamical]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Multidisciplinary]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/research-and-markets-the-complexity-of-dynamical-systems-a-multi-disciplinary-perspective</guid>
		<description><![CDATA[Research and Markets: The Complexity of Dynamical Systems: A Multi-disciplinary Perspective DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/d48f86/the_complexity_of) has announced the addition of John Wiley and Sons Ltd's new report "The Complexity of Dynamical Systems: A Multi-disciplinary Perspective" to their offering. Written by recognized experts, this edited book covers recent theoretical, experimental and ... Read more on Business.... <a href="http://www.petroscrap.com/research-and-markets-the-complexity-of-dynamical-systems-a-multi-disciplinary-perspective">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: The Complexity of Dynamical Systems: A Multi-disciplinary Perspective</b><br />
DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/d48f86/the_complexity_of) has announced the addition of John Wiley and Sons Ltd&#8217;s new report &#8220;The Complexity of Dynamical Systems: A Multi-disciplinary Perspective&#8221; to their offering. Written by recognized experts, this edited book covers recent theoretical, experimental and &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20110222006086/en/Research-Markets-Complexity-Dynamical-Systems-Multi-disciplinary-Perspective">Business Wire</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/research-and-markets-the-complexity-of-dynamical-systems-a-multi-disciplinary-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Reversible Computing: Fundamentals, Quantum Computing and Applications Study Should be Useful &#8230;</title>
		<link>http://www.petroscrap.com/research-and-markets-reversible-computing-fundamentals-quantum-computing-and-applications-study-should-be-useful</link>
		<comments>http://www.petroscrap.com/research-and-markets-reversible-computing-fundamentals-quantum-computing-and-applications-study-should-be-useful#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Reversible]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/research-and-markets-reversible-computing-fundamentals-quantum-computing-and-applications-study-should-be-useful</guid>
