<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PETROSCRAP.COM &#187; LyondellBasell</title>
	<atom:link href="http://www.petroscrap.com/tag/lyondellbasell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petroscrap.com</link>
	<description>Post, Search &#38; Discuss on Buy / Sell Offers &#38; Inquiries</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LyondellBasell Wins Top Safety Award from NPRA</title>
		<link>http://www.petroscrap.com/lyondellbasell-wins-top-safety-award-from-npra</link>
		<comments>http://www.petroscrap.com/lyondellbasell-wins-top-safety-award-from-npra#comments</comments>
		<pubDate>Sun, 03 Apr 2011 06:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[LyondellBasell]]></category>
		<category><![CDATA[NPRA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/lyondellbasell-wins-top-safety-award-from-npra</guid>
		<description><![CDATA[LyondellBasell Wins Top Safety Award from NPRA HOUSTON, March 29, 2011 - LyondellBasell (NYSE: LYB) today announced that its Bayport Polymers Plant in Pasadena, Texas, will receive the 2010 Distinguished Safety Award from the National Petrochemical &#038; Refiners Association (NPRA). This is the highest award given by NPRA and the LyondellBasell plant is the only site to receive the award for the year. The announcement was made during NPRA's ... Read more on.... <a href="http://www.petroscrap.com/lyondellbasell-wins-top-safety-award-from-npra">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>LyondellBasell Wins Top Safety Award from NPRA</b><br />
HOUSTON, March 29, 2011 &#8211; LyondellBasell (NYSE: LYB) today announced that its Bayport Polymers Plant in Pasadena, Texas, will receive the 2010 Distinguished Safety Award from the National Petrochemical &#038; Refiners Association (NPRA). This is the highest award given by NPRA and the LyondellBasell plant is the only site to receive the award for the year. The announcement was made during NPRA&#8217;s &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://news.thomasnet.com/companystory/LyondellBasell-Wins-Top-Safety-Award-from-NPRA-845086">ThomasNet</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/lyondellbasell-wins-top-safety-award-from-npra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LyondellBasell Reports Fourth-Quarter and Full Year 2010 Results</title>
		<link>http://www.petroscrap.com/lyondellbasell-reports-fourth-quarter-and-full-year-2010-results</link>
		<comments>http://www.petroscrap.com/lyondellbasell-reports-fourth-quarter-and-full-year-2010-results#comments</comments>
		<pubDate>Sun, 20 Feb 2011 00:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[FourthQuarter]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[LyondellBasell]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/lyondellbasell-reports-fourth-quarter-and-full-year-2010-results</guid>
		<description><![CDATA[LyondellBasell Reports Fourth-Quarter and Full Year 2010 Results - Read more on PR Newswire via Yahoo!.... <a href="http://www.petroscrap.com/lyondellbasell-reports-fourth-quarter-and-full-year-2010-results">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>LyondellBasell Reports Fourth-Quarter and Full Year 2010 Results</b><br />
-</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/110218/da50101.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/lyondellbasell-reports-fourth-quarter-and-full-year-2010-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LyondellBasell Announces the Pricing of Approximately $2,750M of Senior Secured Notes</title>
		<link>http://www.petroscrap.com/lyondellbasell-announces-the-pricing-of-approximately-2750m-of-senior-secured-notes</link>
		<comments>http://www.petroscrap.com/lyondellbasell-announces-the-pricing-of-approximately-2750m-of-senior-secured-notes#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[$2750M]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Approximately]]></category>
		<category><![CDATA[LyondellBasell]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Secured]]></category>
		<category><![CDATA[Senior]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/lyondellbasell-announces-the-pricing-of-approximately-2750m-of-senior-secured-notes</guid>
		<description><![CDATA[LyondellBasell Announces the Pricing of Approximately $2,750M of Senior Secured Notes HOUSTON, Texas, March 25, 2010 -- LyondellBasell today announced the pricing of approximately $2,750 million of senior secured notes due 2017 in a private placement under Rule 144A and Regulation S. The senior secured notes are comprised of $2,250 million of 8 percent senior secured notes (the "dollar notes") and euro 375 million of 8 percent senior secured notes (the "euro notes"), both issued ... Read more on.... <a href="http://www.petroscrap.com/lyondellbasell-announces-the-pricing-of-approximately-2750m-of-senior-secured-notes">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>LyondellBasell Announces the Pricing of Approximately $2,750M of Senior Secured Notes</b><br />
HOUSTON, Texas, March 25, 2010 &#8212; LyondellBasell today announced the pricing of approximately $2,750 million of senior secured notes due 2017 in a private placement under Rule 144A and Regulation S. The senior secured notes are comprised of $2,250 million of 8 percent senior secured notes (the &#8220;dollar notes&#8221;) and euro 375 million of 8 percent senior secured notes (the &#8220;euro notes&#8221;), both issued &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.chempoint.com/news/Pages/NewsItem-4.html?ItemID=1808&#038;NewsType=Industry%20News">ChemPoint</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/lyondellbasell-announces-the-pricing-of-approximately-2750m-of-senior-secured-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LyondellBasell Forecasts A 3-5% Drop In Ethylene Demand In 2009</title>
		<link>http://www.petroscrap.com/lyondellbasell-forecasts-a-3-5-drop-in-ethylene-demand-in-2009</link>
		<comments>http://www.petroscrap.com/lyondellbasell-forecasts-a-3-5-drop-in-ethylene-demand-in-2009#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Ethylene]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[LyondellBasell]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/lyondellbasell-forecasts-a-3-5-drop-in-ethylene-demand-in-2009</guid>
		<description><![CDATA[Casey Container Corp. (CSEY.BB) Acquires Rights to New EcoPure Technology, Offers Biodegradable Plastic Containers to ... SCOTTSDALE, Ariz.----Casey Container Corp. has acquired the licensing rights to incorporate EcoPure™ biodegradable additive into the manufacture of plastic containers for use in the food, beverage and pharma packaging industries. Read more on Business Wire via Yahoo! Finance Philippines Petrochemicals: Petron Is Optimistic About The Industry's Profitability And Intends To Boost Its ... Despite the difficult business climate, the Philippines’ oil refiner Petron continues its downstream expansion, according to the latest Philippines Petrochemicals.... <a href="http://www.petroscrap.com/lyondellbasell-forecasts-a-3-5-drop-in-ethylene-demand-in-2009">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Casey Container Corp. (CSEY.BB) Acquires Rights to New EcoPure Technology, Offers Biodegradable Plastic Containers to &#8230;</b><br />
SCOTTSDALE, Ariz.&#8212;-Casey Container Corp. has acquired the licensing rights to incorporate EcoPure™ biodegradable additive into the manufacture of plastic containers for use in the food, beverage and pharma packaging industries.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100222/20100222005701.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<p><b>Philippines Petrochemicals: Petron Is Optimistic About The Industry&#8217;s Profitability And Intends To Boost Its &#8230;</b><br />
Despite the difficult business climate, the Philippines’ oil refiner Petron continues its downstream expansion, according to the latest Philippines Petrochemicals Report.</p>
<p>Read more on <a rel="nofollow" href="http://www.officialwire.com/main.php?action=posted_news&#038;rid=100681&#038;catid=637">OfficialWire</a><br/><br/></p>
<p><b>LyondellBasell Forecasts A 3-5% Drop In Ethylene Demand In 2009</b><br />
Recession and an increasingly competitive global market is forcing US petrochemicals producers to axe capacity to drive up operating rates and recover profitability, according to our latest US Petrochemicals Report.</p>
<p>Read more on <a rel="nofollow" href="http://www.officialwire.com/main.php?action=posted_news&#038;rid=100636&#038;catid=145">OfficialWire</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/lyondellbasell-forecasts-a-3-5-drop-in-ethylene-demand-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

