<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PETROSCRAP.COM &#187; Corporation</title>
	<atom:link href="http://www.petroscrap.com/tag/corporation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petroscrap.com</link>
	<description>Post, Search &#38; Discuss on Buy / Sell Offers &#38; Inquiries</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Foster Corporation and Invibio Inc. Partner to Offer Customized PEEK-CLASSIX Polymer Compound Solutions to Medical Device Market</title>
		<link>http://www.petroscrap.com/foster-corporation-and-invibio-inc-partner-to-offer-customized-peek-classix-polymer-compound-solutions-to-medical-device-market</link>
		<comments>http://www.petroscrap.com/foster-corporation-and-invibio-inc-partner-to-offer-customized-peek-classix-polymer-compound-solutions-to-medical-device-market#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Compound]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Customized]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Invibio]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[PEEKCLASSIX]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/foster-corporation-and-invibio-inc-partner-to-offer-customized-peek-classix-polymer-compound-solutions-to-medical-device-market</guid>
		<description><![CDATA[Putnam, CT (PRWEB) July 28, 2004 Invibio?s PEEK-CLASSIX polymer is a US Pharmacopoeia Class VI thermoplastic designed for medical device applications requiring blood or tissue contact of less than 30 days, including catheters, surgical instruments, analytical equipment, blood management and drug delivery systems.. This material is one of the most chemically resistant polymers available and exhibits a superior combination of strength, stiffness and toughness making it ideally suited for medical device applications. Invibio offers PEEK-CLASSIX polymer in black and white unfilled grades. This agreement enables medical and pharmaceutical companies to purchase custom formulations and colors.... <a href="http://www.petroscrap.com/foster-corporation-and-invibio-inc-partner-to-offer-customized-peek-classix-polymer-compound-solutions-to-medical-device-market">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Putnam, CT (PRWEB) July 28, 2004 </p>
<p> Invibio?s PEEK-CLASSIX polymer is a US Pharmacopoeia Class VI thermoplastic designed for medical device applications requiring blood or tissue contact of  less than 30 days, including catheters, surgical instruments, analytical equipment, blood management and drug delivery systems..  This material is one of the most chemically resistant polymers available and exhibits a superior combination of strength, stiffness and toughness making it ideally suited for medical device applications. Invibio offers PEEK-CLASSIX polymer in black and white unfilled grades.  This agreement enables medical and pharmaceutical companies to purchase custom formulations and colors directly through Foster, which increases Foster?s product offerings, and extends Invibio?s customer base. </p>
<p>&#13;</p>
<p>?Foster?s dedication and focus on providing customized polymer compounds to the biomedical market is a perfect complement to our portfolio of core PEEK-CLASSIX polymer grades,? said Michael Callahan, President of Invibio.  ?With this agreement, customers will have a significantly wider range of material solutions developed from our PEEK-CLASSIX polymer.?</p>
<p>&#13;</p>
<p> ?Medical devices are getting smaller while the demand for performance is increasing,? said Larry Johnson, Foster Corporation?s Director of Sales and Marketing. ?In many cases, designs have been optimized and further advancements rely on unique materials such as PEEK-CLASSIX polymer.  Our expertise in custom medical formulations will allow us to tailor PEEK-CLASSIX polymer compounds to individual requirements in cutting-edge applications.? </p>
<p>&#13;</p>
<p>Compounds can be formulated by Foster using a variety of additives including radiopaque filler, fiber reinforcements and a variety of color pigments. These compounds can replace stainless steel and other metals, resulting in cost-effective, innovative medical applications with outstanding wear, heat, electrical and chemical resistance.  Instruments designed with these compounds, could be repeatedly sterilized using conventional sterilization methods without the degradation of its mechanical properties.</p>
<p>&#13;</p>
<p>About Foster Corporation</p>
<p>&#13;</p>
<p>Foster Corporation is a global market leader in design, development and delivery of specialty thermoplastic solutions for biomedical markets. The company also provides a broad range of material, process and design contract engineering services for these target markets. For more information, please call 860-928-4102 or visit http://www.fostercomp.com.</p>
<p>&#13;</p>
<p>About Invibio Inc.</p>
<p>&#13;</p>
<p>Invibio Inc. provides biomaterial solutions to the medical device market, and is the sole world-wide manufacturer and distributor of both PEEK-OPTIMA and PEEK-CLASSIX polymers, ideally suited for medical devices and pharmaceutical applications. Invibio&#8217;s PEEK based polymers are produced at its headquarters and manufacturing facility in the United Kingdom.  Invibio is available on the Web at http://www.invibio.com. </p>
<p>&#13;</p>
<p>For more Foster Corporation information, press only: </p>
<p>&#13;</p>
<p>Dan Lazas, Lazas Marketing Group, (610) 458-2038, danlazas@aol.com</p>
<p>&#13;</p>
<p>For more Invibio Inc. information, press only: </p>
<p>&#13;</p>
<p>Tracy Conger, HSR Business to Business, (513) 346-5557, tconger@hsr.com</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 <br clear="all" /></p>
<p>Find More <a target="_blank" href="http://www.petroscrap.com/category/polymer-news">Polymer Press Releases</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/foster-corporation-and-invibio-inc-partner-to-offer-customized-peek-classix-polymer-compound-solutions-to-medical-device-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec Corporation</title>
		<link>http://www.petroscrap.com/landec-corporation</link>
		<comments>http://www.petroscrap.com/landec-corporation#comments</comments>
		<pubDate>Tue, 03 May 2011 14:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Landec]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/landec-corporation</guid>
		<description><![CDATA[Landec Corporation By wax. Landec Corporation (Nasdaq: LNDC) and its subsidiaries design, develop, manufacture and sell polymer products for food and agricultural products, medical devices and licensed partner applications that incorporate the company's patented polymer technologies. The company has two proprietary polymer technology platforms: 1) Intelimer® polymers, and 2) hyaluronan ("HA") biopolymers. The ... Read more on Guru.... <a href="http://www.petroscrap.com/landec-corporation">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Landec Corporation</b><br />
By wax. Landec Corporation (Nasdaq: LNDC) and its subsidiaries design, develop, manufacture and sell polymer products for food and agricultural products, medical devices and licensed partner applications that incorporate the company&#8217;s patented polymer technologies. The company has two proprietary polymer technology platforms: 1) Intelimer® polymers, and 2) hyaluronan (&#8220;HA&#8221;) biopolymers. The &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.gurufocus.com/news/130438/landec-corporation">Guru Focus</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/landec-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celanese Corporation Reports First Quarter 2011 Results; Raises Outlook for Remainder of Year</title>
		<link>http://www.petroscrap.com/celanese-corporation-reports-first-quarter-2011-results-raises-outlook-for-remainder-of-year</link>
		<comments>http://www.petroscrap.com/celanese-corporation-reports-first-quarter-2011-results-raises-outlook-for-remainder-of-year#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Celanese]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/celanese-corporation-reports-first-quarter-2011-results-raises-outlook-for-remainder-of-year</guid>
		<description><![CDATA[Celanese Corporation Reports First Quarter 2011 Results; Raises Outlook for Remainder of Year DALLAS--(BUSINESSWIRE)-- Celanese Corporation :   Three Months Ended     March 31, (in $ millions, except per share data) - Unaudited   2011   2010   As Adjusted3 Net sales 1,589 1,388 Operating ... Read more on Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland.... <a href="http://www.petroscrap.com/celanese-corporation-reports-first-quarter-2011-results-raises-outlook-for-remainder-of-year">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Celanese Corporation Reports First Quarter 2011 Results; Raises Outlook for Remainder of Year</b><br />
DALLAS&#8211;(BUSINESSWIRE)&#8211; Celanese Corporation :   Three Months Ended     March 31, (in $ millions, except per share data) &#8211; Unaudited   2011   2010   As Adjusted3 Net sales 1,589 1,388 Operating &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://uk.finance.yahoo.com/news/Celanese-Corporation-Reports-businesswireuk-2523127743.html?x=0">Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/celanese-corporation-reports-first-quarter-2011-results-raises-outlook-for-remainder-of-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novo Energies Corporation (OTCBB: NVNC) Trading at +45%</title>
		<link>http://www.petroscrap.com/novo-energies-corporation-otcbb-nvnc-trading-at-45</link>
		<comments>http://www.petroscrap.com/novo-energies-corporation-otcbb-nvnc-trading-at-45#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Scrap Info]]></category>
		<category><![CDATA[+45%]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Energies]]></category>
		<category><![CDATA[Novo]]></category>
		<category><![CDATA[NVNC]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/novo-energies-corporation-otcbb-nvnc-trading-at-45</guid>
		<description><![CDATA[In 2009, the U.S. produced enough plastic bottles to stretch around the world 190 times. According to plastics manufacturing industry, it takes around 3.4 megajoules of energy to make a typical one-liter plastic bottle, cap, and packaging. A barrel of oil contains around 6,000 megajoules, and the Pacific Institute estimates that the equivalent of more than 17 million barrels of oil was needed to produce these plastic bottles in 2009 in the United States. In addition, rubber tires represent another problem which the world hasn't successfully dealt with. Each year, motorists in the U.S. generate about 1 scrap tire for every man, woman, and child in the country. There are currently over 250.... <a href="http://www.petroscrap.com/novo-energies-corporation-otcbb-nvnc-trading-at-45">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In 2009, the U.S. produced enough plastic bottles to stretch around the world 190 times. According to plastics manufacturing industry, it takes around 3.4 megajoules of energy to make a typical one-liter plastic bottle, cap, and packaging. A barrel of oil contains around 6,000 megajoules, and the Pacific Institute estimates that the equivalent of more than 17 million barrels of oil was needed to produce these plastic bottles in 2009 in the United States. In addition, rubber tires represent another problem which the world hasn&#8217;t successfully dealt with. Each year, motorists in the U.S. generate about 1 scrap tire for every man, woman, and child in the country. There are currently over 250 million tires in stockpiles and landfills in the United States and over 300 million tires per year are added. It takes about 7 gallons of oil to produce one tire, amounting to 2.1 billion gallons of oil used only to produce tires in the U.S. <br/><br/>Novo Energies Corporation (OTCBB: NVNC) works within the renewable energy sector, developing and implementing renewable energy solutions while maintaining its commitment to conserve energy, natural resources, and help reduce pollutants and unwanted wastes. Novo Energies utilizes a technology which is a combination of pyrolysis and advance gasification technologies. The combination of these technologies allows Novo to convert inorganic wastes such as plastics and scrap tires into synthesis gas which is a mixture of Hydrogen and Carbon monoxide. The company is currently trading at $.16, up $.05 or 45.45%. <br/><br/>On June 4th, the company announced that it entered into a Technology Co-Operation Agreement with Novo Energies International, Ltd. (NEI). NEI is a Hong Kong based company with the primary objective to commercialize green technologies throughout the world. NEI has been granted an exclusive license for all world markets excluding the Americas to commercialize Novo&#8217;s technology and know-how to transform scrap tire feedstocks to syn-gas and Fischer-Tropsch diesel and to convert waste plastics to energy in certain circumstances. As part of the agreement, Novo received 12.5% ownership in NEI based upon a proposed funding of NEI of £3,000,000. NEI and Novo are working closely to select the site for the first plant. Specifically, they are evaluating locations in Australia, Thailand, and South Africa.  <br/><br/>  <br/><br/>&#8220;NEI has been established to commercialize cutting edge green technologies on a world-wide basis. We have spent considerable time and capital identifying what we believe to be the next breakthrough technology in the green space. After reviewing numerous technologies and businesses, NEI has determined that Novo&#8217;s know-how &#038; technologies provide the best fit with NEI&#8217;s goals to produce an energy product from waste tires and plastics. We look forward to potentially operating plants utilizing Novo&#8217;s technology and know-how throughout the world,&#8221; said Mr. Rupert Hadlow, Director for Novo Energies International, Ltd.  <br/><br/>To view this article at World Market Media click on the link below: http://www.worldmarketmedia.com/779/section.aspx/1849/post/novo-energies-corporation-otcbb-nvnc-trading-at-45 <br/><br/>  <br/><br/>Disclosure: no positions <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p> </p>
<p>About World Market Media:<br /><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://worldmarketmedia.com/">WorldMarketMedia.com</a> (The Global Online Investment Community) is a high traffic stock market, news data website providing cutting edge new media products and services to publicly traded companies worldwide. Our Editor&#8217;s Desk authors insightful real-time coverage on the economy, the capital markets and their listed companies.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/novo-energies-corporation-otcbb-nvnc-trading-at-45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menicon Acquires Lagado Corporation</title>
		<link>http://www.petroscrap.com/menicon-acquires-lagado-corporation</link>
		<comments>http://www.petroscrap.com/menicon-acquires-lagado-corporation#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Acquires]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Lagado]]></category>
		<category><![CDATA[Menicon]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/menicon-acquires-lagado-corporation</guid>
		<description><![CDATA[Menicon Acquires Lagado Corporation Menicon Co., Ltd. announced on June 16 that Menicon and Lagado Corporation based in Colorado, USA, reached an agreement for Lagado to become a wholly owned subsidiary of Menicon America Inc., effective as of June 14, 2010. Read more on PR Newswire via Yahoo!.... <a href="http://www.petroscrap.com/menicon-acquires-lagado-corporation">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Menicon Acquires Lagado Corporation</b><br />
Menicon Co., Ltd. announced on June 16 that Menicon and Lagado Corporation based in Colorado, USA, reached an agreement for Lagado to become a wholly owned subsidiary of Menicon America Inc., effective as of June 14, 2010.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100616/ny21835.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/menicon-acquires-lagado-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landec Corporation Announces CEO Interview with Nasdaq</title>
		<link>http://www.petroscrap.com/landec-corporation-announces-ceo-interview-with-nasdaq</link>
		<comments>http://www.petroscrap.com/landec-corporation-announces-ceo-interview-with-nasdaq#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Landec]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/landec-corporation-announces-ceo-interview-with-nasdaq</guid>
		<description><![CDATA[Landec Corporation Announces CEO Interview with Nasdaq MENLO PARK, Calif.----Landec Corporation , a materials science company that develops and markets patented polymer products for food, agricultural, medical device and licensed partner applications, today announced that a new Nasdaq video interview with Gary Steele, Chairman and CEO of Landec, is now available for investors on the Landec Investor Relations webpage. Read more on Business Wire via Yahoo!.... <a href="http://www.petroscrap.com/landec-corporation-announces-ceo-interview-with-nasdaq">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Landec Corporation Announces CEO Interview with Nasdaq</b><br />
MENLO PARK, Calif.&#8212;-Landec Corporation , a materials science company that develops and markets patented polymer products for food, agricultural, medical device and licensed partner applications, today announced that a new Nasdaq video interview with Gary Steele, Chairman and CEO of Landec, is now available for investors on the Landec Investor Relations webpage.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100611/20100611005966.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/landec-corporation-announces-ceo-interview-with-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elixir Medical Corporation Announces Excellent Nine Month Safety And Efficacy Results From The EXCELLA II Randomized &#8230;</title>
		<link>http://www.petroscrap.com/elixir-medical-corporation-announces-excellent-nine-month-safety-and-efficacy-results-from-the-excella-ii-randomized</link>
		<comments>http://www.petroscrap.com/elixir-medical-corporation-announces-excellent-nine-month-safety-and-efficacy-results-from-the-excella-ii-randomized#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[Elixir]]></category>
		<category><![CDATA[EXCELLA]]></category>
		<category><![CDATA[Excellent]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[Randomized]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/elixir-medical-corporation-announces-excellent-nine-month-safety-and-efficacy-results-from-the-excella-ii-randomized</guid>
		<description><![CDATA[Elixir Medical Corporation Announces Excellent Nine Month Safety And Efficacy Results From The EXCELLA II Randomized ... Elixir Medical Corporation, a developer of product platforms combining state-of-the-art medical devices with advanced pharmaceuticals, announced today the superiority of the Elixir DESyne stent compared to the control Endeavor stent in the primary endpoint of the EXCELLA II randomized clinical trial. The Elixir DESyne Stent is the first drug eluting stent with the thinnest durable polymer ... Read more on Medical News.... <a href="http://www.petroscrap.com/elixir-medical-corporation-announces-excellent-nine-month-safety-and-efficacy-results-from-the-excella-ii-randomized">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Elixir Medical Corporation Announces Excellent Nine Month Safety And Efficacy Results From The EXCELLA II Randomized &#8230;</b><br />
Elixir Medical Corporation, a developer of product platforms combining state-of-the-art medical devices with advanced pharmaceuticals, announced today the superiority of the Elixir DESyne stent compared to the control Endeavor stent in the primary endpoint of the EXCELLA II randomized clinical trial. The Elixir DESyne Stent is the first drug eluting stent with the thinnest durable polymer &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://mnt.to/f/3DcL">Medical News Today</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/elixir-medical-corporation-announces-excellent-nine-month-safety-and-efficacy-results-from-the-excella-ii-randomized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Solar Power Corporation Names New CTO</title>
		<link>http://www.petroscrap.com/quantum-solar-power-corporation-names-new-cto</link>
		<comments>http://www.petroscrap.com/quantum-solar-power-corporation-names-new-cto#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/quantum-solar-power-corporation-names-new-cto</guid>
		<description><![CDATA[Quantum Solar Power Corporation Names New CTO SANTA FE, NM--(Marketwire - 03/03/10) - Quantum Solar Power Corp (OTC.BB: QSPW - News ), a development stage company engaged in the advancement of Next Generation solar cell technology, announced today that it has named Dr. Andras G. Pattantyus-Abraham as its new Chief Technology Officer. Dr. Pattantyus-Abraham resigned his post at the University of Toronto to lead and to spearhead the growth of ... Read more on Marketwire via Yahoo!.... <a href="http://www.petroscrap.com/quantum-solar-power-corporation-names-new-cto">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Quantum Solar Power Corporation Names New CTO</b><br />
SANTA FE, NM&#8211;(Marketwire &#8211; 03/03/10) &#8211; Quantum Solar Power Corp (OTC.BB: QSPW &#8211; News ), a development stage company engaged in the advancement of Next Generation solar cell technology, announced today that it has named Dr. Andras G. Pattantyus-Abraham as its new Chief Technology Officer. Dr. Pattantyus-Abraham resigned his post at the University of Toronto to lead and to spearhead the growth of &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100303/0592848.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/quantum-solar-power-corporation-names-new-cto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

