<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PETROSCRAP.COM &#187; 2009</title>
	<atom:link href="http://www.petroscrap.com/tag/2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petroscrap.com</link>
	<description>Post, Search &#38; Discuss on Buy / Sell Offers &#38; Inquiries</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>State-of-the-Art Contact Lenses Made from Silicone-Hydrogel Polymers Allow for &#8216;Extended Wear&#8217; and Are Expected to Represent More Than Two-Thirds of U.S. Soft Contact Lens Sales by 2009*:       Scale-up manufacturing innovations to be presented today at
        American Chemical Society (ACS) annual meeting, Boston


     &#8221;Silicone-hydrogel polymers are making extended-wear contact
 lenses a reality and dramatically expanding the worldwide market for
                           contact lenses.&#8221;

   Robert S. (Bob) Ward, CEO, Polymer Technology Group (PTG)</title>
		<link>http://www.petroscrap.com/state-of-the-art-contact-lenses-made-from-silicone-hydrogel-polymers-allow-for-extended-wear-and-are-expected-to-represent-more-than-two-thirds-of-u-s-soft-contact-lens-sales-by-2009-scal</link>
		<comments>http://www.petroscrap.com/state-of-the-art-contact-lenses-made-from-silicone-hydrogel-polymers-allow-for-extended-wear-and-are-expected-to-represent-more-than-two-thirds-of-u-s-soft-contact-lens-sales-by-2009-scal#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Allow]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[dramatically]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[extendedwear]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Represent]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scaleup]]></category>
		<category><![CDATA[SiliconeHydrogel]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[StateoftheArt]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[TwoThirds]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Ward]]></category>
		<category><![CDATA[Wear]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://petroscraps.com/state-of-the-art-contact-lenses-made-from-silicone-hydrogel-polymers-allow-for-extended-wear-and-are-expected-to-represent-more-than-two-thirds-of-u-s-soft-contact-lens-sales-by-2009-scal</guid>
		<description><![CDATA[BERKELEY, Calif. (PRWEB) August 20, 2007 ????Silicone hydrogels make possible a new generation of 'super-permeable' contact lenses that can transmit unprecedented amounts of oxygen to the cornea and, in some cases, enable 30 consecutive days of 'extended wear' without removal.&#13; "Silicone-hydrogel contact lenses represent a breakthrough over traditional hydrogel soft contact lenses, because silicone permits so much more oxygen to pass through the lens, which is essential for a healthy cornea," said Bob Ward. "In fact, these next-generation lenses allow six or seven times more oxygen to permeate than previous contact lenses, which is why they are becoming very popular with both wearers.... <a href="http://www.petroscrap.com/state-of-the-art-contact-lenses-made-from-silicone-hydrogel-polymers-allow-for-extended-wear-and-are-expected-to-represent-more-than-two-thirds-of-u-s-soft-contact-lens-sales-by-2009-scal">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>BERKELEY, Calif. (PRWEB) August 20, 2007 </p>
<p>????Silicone hydrogels make possible a new generation of &#8216;super-permeable&#8217; contact lenses that can transmit unprecedented amounts of oxygen to the cornea and, in some cases, enable 30 consecutive days of &#8216;extended wear&#8217; without removal.</p>
<p>&#13;</p>
<p>   &#8220;Silicone-hydrogel contact lenses represent a breakthrough over traditional hydrogel soft contact lenses, because silicone permits so much more oxygen to pass through the lens, which is essential for a healthy cornea,&#8221; said Bob Ward. &#8220;In fact, these next-generation lenses allow six or seven times more oxygen to permeate than previous contact lenses, which is why they are becoming very popular with both wearers and eye care professionals. Most users find silicone-hydrogel lenses much more comfortable to wear than traditional hydrogel lenses, and this is dramatically growing the market for silicone-hydrogels.&#8221;</p>
<p>&#13;</p>
<p>   In addition to increased oxygen permeability, comfort is improved through control of surface chemistry, without which high-silicone lenses might actually adhere to the eye. Thus, the success of silicone-hydrogel lenses comes from well-known bulk modifications of the lens material (the inclusion of silicone), combined with sophisticated surface modifications that convert the normally hydrophobic surface of silicone to a very wettable, hydrophilic surface that discourages protein accumulations and supports a normal &#8216;tear film&#8217; on the outer surface of the lens.</p>
<p>&#13;</p>
<p>   For nearly two decades, PTG has been a recognized leader in the research, development and manufacturing of specialty polymers such as silicone-hydrogels and precursors used commercially in a wide range of medical devices, diagnostics and healthcare consumer products.</p>
<p>&#13;</p>
<p>   Headquartered in Berkeley, Calif., Polymer Technology Group (PTG) specializes in the research, development, design, scale-up, and manufacture of new polymers, medical devices, and components. PTG&#8217;s recently expanded operations to 53,000-square-feet comprise the equipment and expertise to support production scale polymer synthesis through contract medical device manufacturing.</p>
<p>&#13;</p>
<p>   *Source: Robert W. Baird &amp; Co. equity research</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/state-of-the-art-contact-lenses-made-from-silicone-hydrogel-polymers-allow-for-extended-wear-and-are-expected-to-represent-more-than-two-thirds-of-u-s-soft-contact-lens-sales-by-2009-scal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGAP-News: Masterflex AG announces 2009 figures</title>
		<link>http://www.petroscrap.com/dgap-news-masterflex-ag-announces-2009-figures</link>
		<comments>http://www.petroscrap.com/dgap-news-masterflex-ag-announces-2009-figures#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[DGAPNews]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[Masterflex]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/dgap-news-masterflex-ag-announces-2009-figures</guid>
		<description><![CDATA[DGAP-News: Masterflex AG announces 2009 figures Dissemination of a Corporate News, transmitted by DGAP - a company of EquityStory AG. The issuer / publisher is solely responsible for the content of this announcement. Read more on.... <a href="http://www.petroscrap.com/dgap-news-masterflex-ag-announces-2009-figures">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>DGAP-News: Masterflex AG announces 2009 figures</b><br />
Dissemination of a Corporate News, transmitted by DGAP &#8211; a company of EquityStory AG. The issuer / publisher is solely responsible for the content of this announcement.</p>
<p>Read more on <a rel="nofollow" href="http://www.financial.de/news/unternehmensnews/2010/04/29/dgap-news-masterflex-ag-announces-2009-figures/">Financial.de</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/dgap-news-masterflex-ag-announces-2009-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guanwei Recycling 2009 Net Income Grew 102% on 86% Advance in Revenues Compared With 2008</title>
		<link>http://www.petroscrap.com/guanwei-recycling-2009-net-income-grew-102-on-86-advance-in-revenues-compared-with-2008</link>
		<comments>http://www.petroscrap.com/guanwei-recycling-2009-net-income-grew-102-on-86-advance-in-revenues-compared-with-2008#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Scrap News]]></category>
		<category><![CDATA[102%]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[Compared]]></category>
		<category><![CDATA[Grew]]></category>
		<category><![CDATA[Guanwei]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/guanwei-recycling-2009-net-income-grew-102-on-86-advance-in-revenues-compared-with-2008</guid>
		<description><![CDATA[Guanwei Recycling 2009 Net Income Grew 102% on 86% Advance in Revenues Compared With 2008 FUQING CITY, CHINA--(Marketwire - 04/14/10) - China's leading clean tech manufacturer of recycled low density polyethylene (LDPE), Guanwei Recycling Corp. (OTC.BB: GURC - News ), announced today another year of record results, as revenues for the year ended December 31, 2009 climbed 86% to $47.26 million as compared to $25.43 million in 2008, and net income in 2009 increased to $6.45 million ... Read more on Marketwire via Yahoo!.... <a href="http://www.petroscrap.com/guanwei-recycling-2009-net-income-grew-102-on-86-advance-in-revenues-compared-with-2008">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Guanwei Recycling 2009 Net Income Grew 102% on 86% Advance in Revenues Compared With 2008</b><br />
FUQING CITY, CHINA&#8211;(Marketwire &#8211; 04/14/10) &#8211; China&#8217;s leading clean tech manufacturer of recycled low density polyethylene (LDPE), Guanwei Recycling Corp. (OTC.BB: GURC &#8211; News ), announced today another year of record results, as revenues for the year ended December 31, 2009 climbed 86% to $47.26 million as compared to $25.43 million in 2008, and net income in 2009 increased to $6.45 million &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100414/0607673.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/guanwei-recycling-2009-net-income-grew-102-on-86-advance-in-revenues-compared-with-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Refineries Announces Results for Fourth Quarter and Full Year 2009</title>
		<link>http://www.petroscrap.com/oil-refineries-announces-results-for-fourth-quarter-and-full-year-2009</link>
		<comments>http://www.petroscrap.com/oil-refineries-announces-results-for-fourth-quarter-and-full-year-2009#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Refineries]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/oil-refineries-announces-results-for-fourth-quarter-and-full-year-2009</guid>
		<description><![CDATA[Oil Refineries Announces Results for Fourth Quarter and Full Year 2009 - Read more on PR Newswire via Yahoo!.... <a href="http://www.petroscrap.com/oil-refineries-announces-results-for-fourth-quarter-and-full-year-2009">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Oil Refineries Announces Results for Fourth Quarter and Full Year 2009</b><br />
-</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100321/cl74038.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/oil-refineries-announces-results-for-fourth-quarter-and-full-year-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LyondellBasell Forecasts A 3-5% Drop In Ethylene Demand In 2009</title>
		<link>http://www.petroscrap.com/lyondellbasell-forecasts-a-3-5-drop-in-ethylene-demand-in-2009</link>
		<comments>http://www.petroscrap.com/lyondellbasell-forecasts-a-3-5-drop-in-ethylene-demand-in-2009#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Ethylene]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[LyondellBasell]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/lyondellbasell-forecasts-a-3-5-drop-in-ethylene-demand-in-2009</guid>
		<description><![CDATA[Casey Container Corp. (CSEY.BB) Acquires Rights to New EcoPure Technology, Offers Biodegradable Plastic Containers to ... SCOTTSDALE, Ariz.----Casey Container Corp. has acquired the licensing rights to incorporate EcoPure™ biodegradable additive into the manufacture of plastic containers for use in the food, beverage and pharma packaging industries. Read more on Business Wire via Yahoo! Finance Philippines Petrochemicals: Petron Is Optimistic About The Industry's Profitability And Intends To Boost Its ... Despite the difficult business climate, the Philippines’ oil refiner Petron continues its downstream expansion, according to the latest Philippines Petrochemicals.... <a href="http://www.petroscrap.com/lyondellbasell-forecasts-a-3-5-drop-in-ethylene-demand-in-2009">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Casey Container Corp. (CSEY.BB) Acquires Rights to New EcoPure Technology, Offers Biodegradable Plastic Containers to &#8230;</b><br />
SCOTTSDALE, Ariz.&#8212;-Casey Container Corp. has acquired the licensing rights to incorporate EcoPure™ biodegradable additive into the manufacture of plastic containers for use in the food, beverage and pharma packaging industries.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100222/20100222005701.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<p><b>Philippines Petrochemicals: Petron Is Optimistic About The Industry&#8217;s Profitability And Intends To Boost Its &#8230;</b><br />
Despite the difficult business climate, the Philippines’ oil refiner Petron continues its downstream expansion, according to the latest Philippines Petrochemicals Report.</p>
<p>Read more on <a rel="nofollow" href="http://www.officialwire.com/main.php?action=posted_news&#038;rid=100681&#038;catid=637">OfficialWire</a><br/><br/></p>
<p><b>LyondellBasell Forecasts A 3-5% Drop In Ethylene Demand In 2009</b><br />
Recession and an increasingly competitive global market is forcing US petrochemicals producers to axe capacity to drive up operating rates and recover profitability, according to our latest US Petrochemicals Report.</p>
<p>Read more on <a rel="nofollow" href="http://www.officialwire.com/main.php?action=posted_news&#038;rid=100636&#038;catid=145">OfficialWire</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/lyondellbasell-forecasts-a-3-5-drop-in-ethylene-demand-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICO, Inc. Announces Financial Results for Quarter Ended December 31, 2009</title>
		<link>http://www.petroscrap.com/ico-inc-announces-financial-results-for-quarter-ended-december-31-2009</link>
		<comments>http://www.petroscrap.com/ico-inc-announces-financial-results-for-quarter-ended-december-31-2009#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/ico-inc-announces-financial-results-for-quarter-ended-december-31-2009</guid>
		<description><![CDATA[Mt. Laurel center brings science to life for children A handful of children watched as Pat Gurgul, a Paws Farm Nature Center eductor, mixed common household ingredients together to make slime. Read more on Courier-Post New material absorbs, conserves oil (w/ Video) An ultra-lightweight sponge made of clay and a bit of high-grade plastic draws oil out of contaminated water but leaves the water behind. Read more on PhysOrg ICO, Inc. Announces Financial Results for Quarter Ended December 31, 2009 ICO, Inc. , global producer of custom polymer powders and plastic film concentrates, today announced its results for the quarter ended December 31, 2009. Read more on PR Newswire.... <a href="http://www.petroscrap.com/ico-inc-announces-financial-results-for-quarter-ended-december-31-2009">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Mt. Laurel center brings science to life for children</b><br />
A handful of children watched as Pat Gurgul, a Paws Farm Nature Center eductor, mixed common household ingredients together to make slime.</p>
<p>Read more on <a rel="nofollow" href="http://www.courierpostonline.com/article/20100204/NEWS01/2040360/1001/RSS">Courier-Post</a><br/><br/></p>
<p><b>New material absorbs, conserves oil (w/ Video)</b><br />
An ultra-lightweight sponge made of clay and a bit of high-grade plastic draws oil out of contaminated water but leaves the water behind.</p>
<p>Read more on <a rel="nofollow" href="http://www.physorg.com/news184507325.html">PhysOrg</a><br/><br/></p>
<p><b>ICO, Inc. Announces Financial Results for Quarter Ended December 31, 2009</b><br />
ICO, Inc. , global producer of custom polymer powders and plastic film concentrates, today announced its results for the quarter ended December 31, 2009.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100204/da49938.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/ico-inc-announces-financial-results-for-quarter-ended-december-31-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

