<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PETROSCRAP.COM &#187; $0.02</title>
	<atom:link href="http://www.petroscrap.com/tag/0-02/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petroscrap.com</link>
	<description>Post, Search &#38; Discuss on Buy / Sell Offers &#38; Inquiries</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>High Impact Styrene Sheet, White, 0.02&#8243; Thick, 12&#8243; Width, 24&#8243; Length</title>
		<link>http://www.petroscrap.com/high-impact-styrene-sheet-white-0-02-thick-12-width-24-length</link>
		<comments>http://www.petroscrap.com/high-impact-styrene-sheet-white-0-02-thick-12-width-24-length#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Sheets]]></category>
		<category><![CDATA[$0.02]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[Styrene]]></category>
		<category><![CDATA[Thick]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Width]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/high-impact-styrene-sheet-white-0-02-thick-12-width-24-length</guid>
		<description><![CDATA[<a href="http://www.petroscrap.com/high-impact-styrene-sheet-white-0-02-thick-12-width-24-length"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/21uBDj810rL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Excellent forming propertiesThermoformableGood Impact Strength and RigidityEasily FabricatedGood Dimensional Stability Product DescriptionHigh Impact Styrene Sheet has excellent forming properties, good dimensional stability, impact strength and rigidity. It is one of the oldest and most cost effective thermoplastic sheets available. It is easily thermoformed into intricate shapes. It can be sawed, sheared, punched, vacuum formed and heat bent. Its low thermoforming temperature allows for short heating. Applications include models, displays, stamped.... <a href="http://www.petroscrap.com/high-impact-styrene-sheet-white-0-02-thick-12-width-24-length">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petroscrap.com/go/link/1582/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21uBDj810rL._SL160_.jpg" /></a></p>
<ul>
<li>Excellent forming properties</li>
<li>Thermoformable</li>
<li>Good Impact Strength and Rigidity</li>
<li>Easily Fabricated</li>
<li>Good Dimensional Stability</li>
</ul>
<p><b>Product Description</b><br />High Impact Styrene Sheet has excellent forming properties, good dimensional stability, impact strength and rigidity. It is one of the oldest and most cost effective thermoplastic sheets available. It is easily thermoformed into intricate shapes. It can be sawed, sheared, punched, vacuum formed and heat bent. Its low thermoforming temperature allows for short heating. Applications include models, displays, stamped parts.</p>
<p><a href="http://www.petroscrap.com/go/High_Impact_Styrene_Sheet_White_0_02_8243_Thick_12_8243_Width_24_8243_Length/1582/2" title="High Impact Styrene Sheet, White, 0.02" Thick, 12" Width, 24" Length" rel="nofollow"><b>High Impact Styrene Sheet, White, 0.02&#8243; Thick, 12&#8243; Width, 24&#8243; Length</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/high-impact-styrene-sheet-white-0-02-thick-12-width-24-length/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vivak PETG Sheet, Clear, 0.02&#8243; Thick, 12&#8243; Width, 24&#8243; Length</title>
		<link>http://www.petroscrap.com/vivak-petg-sheet-clear-0-02-thick-12-width-24-length</link>
		<comments>http://www.petroscrap.com/vivak-petg-sheet-clear-0-02-thick-12-width-24-length#comments</comments>
		<pubDate>Sat, 11 Sep 2010 00:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Sheets]]></category>
		<category><![CDATA[$0.02]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[PETG]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[Thick]]></category>
		<category><![CDATA[Vivak]]></category>
		<category><![CDATA[Width]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/vivak-petg-sheet-clear-0-02-thick-12-width-24-length</guid>
		<description><![CDATA[<a href="http://www.petroscrap.com/vivak-petg-sheet-clear-0-02-thick-12-width-24-length"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/219HNE31wOL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Cold bends without hazing or crackingCrystal ClearCan be punched, die cut, laser cut, welded, riveted, and bondedCan be screen printed, painted, and hot stampedGood Chemical Resistance Product DescriptionPETG, or Polyethleneterephtalate Glycol Polyester is crystal clear with outstanding formability and no need to pre dry. This material cold bends without hazing or cracking and will not turn white when formed or bent. PETG is tough, durable and impact resistant, allowing downgauging. PETG resists chiping and cracking and can be safely sawed, drilled, punched, die cut, laser cut, welded, riveted or bonded. It also routes and edge polishes smoothly and be screen printed, painted and hot.... <a href="http://www.petroscrap.com/vivak-petg-sheet-clear-0-02-thick-12-width-24-length">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petroscrap.com/go/link/1549/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/219HNE31wOL._SL160_.jpg" /></a></p>
<ul>
<li>Cold bends without hazing or cracking</li>
<li>Crystal Clear</li>
<li>Can be punched, die cut, laser cut, welded, riveted, and bonded</li>
<li>Can be screen printed, painted, and hot stamped</li>
<li>Good Chemical Resistance</li>
</ul>
<p><b>Product Description</b><br />PETG, or Polyethleneterephtalate Glycol Polyester is crystal clear with outstanding formability and no need to pre dry.  This material cold bends without hazing or cracking and will not turn white when formed or bent.  PETG is tough, durable and impact resistant, allowing downgauging.  PETG resists chiping and cracking and can be safely sawed, drilled, punched, die cut, laser cut, welded, riveted or bonded.  It also routes and edge polishes smoothly and be screen printed, painted and hot stamped.  PETG will not turn white with cleaning solutions.  Surface scratches and scuff marks can be removed with a common heat gun.  PETG is odor free, and has a maximum operating temperature of 150 Degrees F.</p>
<p><a href="http://www.petroscrap.com/go/Vivak_PETG_Sheet_Clear_0_02_8243_Thick_12_8243_Width_24_8243_Length/1549/2" title="Vivak PETG Sheet, Clear, 0.02" Thick, 12" Width, 24" Length" rel="nofollow"><b>Vivak PETG Sheet, Clear, 0.02&#8243; Thick, 12&#8243; Width, 24&#8243; Length</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/vivak-petg-sheet-clear-0-02-thick-12-width-24-length/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BioSphere Medical Reports Fourth Quarter Revenue of $8.4 Million and a Narrowed Net Loss of $0.02 Per Share</title>
		<link>http://www.petroscrap.com/biosphere-medical-reports-fourth-quarter-revenue-of-8-4-million-and-a-narrowed-net-loss-of-0-02-per-share</link>
		<comments>http://www.petroscrap.com/biosphere-medical-reports-fourth-quarter-revenue-of-8-4-million-and-a-narrowed-net-loss-of-0-02-per-share#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[$0.02]]></category>
		<category><![CDATA[$8.4]]></category>
		<category><![CDATA[BioSphere]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Narrowed]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/biosphere-medical-reports-fourth-quarter-revenue-of-8-4-million-and-a-narrowed-net-loss-of-0-02-per-share</guid>
		<description><![CDATA[Shell, TU Delft Join Forces in EOR Program Shell International Exploration &#038; Production B.V. and Delft University of Technology (TU Delft) have started a joint research project called 'The Recovery Factory.' Read more on Rigzone Research and Markets: Click Chemistry for Biotechnology and Materials Science DUBLIN----Research and Markets has announced the addition of John Wiley and Sons Ltd's new report "Click Chemistry for Biotechnology and Materials Science" to their offering. Read more on Business Wire via Yahoo! Finance BioSphere Medical Reports Fourth Quarter Revenue of $8.4 Million and a Narrowed Net Loss of $0.02 Per Share ROCKLAND, Mass.----BioSphere Medical, Inc. –.... <a href="http://www.petroscrap.com/biosphere-medical-reports-fourth-quarter-revenue-of-8-4-million-and-a-narrowed-net-loss-of-0-02-per-share">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Shell, TU Delft Join Forces in EOR Program</b><br />
Shell International Exploration &#038; Production B.V. and Delft University of Technology (TU Delft) have started a joint research project called &#8216;The Recovery Factory.&#8217;</p>
<p>Read more on <a rel="nofollow" href="http://www.rigzone.com/news/article.asp?a_id=87283&#038;hmpn=1">Rigzone</a><br/><br/></p>
<p><b>Research and Markets: Click Chemistry for Biotechnology and Materials Science</b><br />
DUBLIN&#8212;-Research and Markets has announced the addition of John Wiley and Sons Ltd&#8217;s new report &#8220;Click Chemistry for Biotechnology and Materials Science&#8221; to their offering.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100210/20100210006675.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<p><b>BioSphere Medical Reports Fourth Quarter Revenue of $8.4 Million and a Narrowed Net Loss of $0.02 Per Share</b><br />
ROCKLAND, Mass.&#8212;-BioSphere Medical, Inc. – the pioneer in the use of bioengineered microspheres to treat uterine fibroids, hypervascularized tumors and vascular malformations by a minimally invasive, image-guided medical procedure called embolotherapy – today reported financial results for the three and 12 months ended December 31, 2009.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100210/20100210006692.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscrap.com/biosphere-medical-reports-fourth-quarter-revenue-of-8-4-million-and-a-narrowed-net-loss-of-0-02-per-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

